Glasnevin Bridge Club

Ranks

Glasnevin VBC Pairs 11/11/2020

Ranks     

Travellers      ScoreCards

Session 1 Section A

11 Table 24 Board Mitchell Movement Received 264 of 264 scores.

Rank Pair Names [NORTH/SOUTH] Bds Total Max %Score LPs
1 1 Tom Craig & Miriam Dempsey 24 286.80 480 59.75 55
2 2 Maura O'Reilly & Barbara Vaughan 24 262.80 480 54.75 37
3 3 Breda Dolan & Geralyn Rownan 24 256.80 480 53.50 19
4 4 Thomas Heary & Donal McNally 24 254.30 480 52.98  
5 5 Tommy Anderson & Joe Reid 24 245.70 480 51.19  
6 6 Sam Hewlett James & David Slattery 24 240.80 480 50.17  
7 7 Valma Curran & Maire O’gorman 24 239.20 480 49.83  
8 8 Maura Beggy & Mary Murtagh 24 236.00 480 49.17  
9 9 Cora Meehan & Anne Ryan 24 229.70 480 47.85  
10 10 Monica Murphy & Ria Malone 24 199.70 480 41.60  
11 11 Margaret Mason & Juergen Schweiss 24 188.20 480 39.21  
Rank Pair Names [EAST/WEST] Bds Total Max %Score LPs
1 12 Embod & Patricia Moran 24 279.80 480 58.29 55
2 13 Brian Vaughan & Joan Connolly 24 267.30 480 55.69 37
3 14 Eddie Broe & Norma Madden 24 262.00 480 54.58 19
4 15 Bernadette Sweeney & Gaye O'Brien 24 260.80 480 54.33  
5 16 Jim Miley & Catherine McManus 24 249.20 480 51.92  
6 17 Veronica McDermott & Dan McDermott 24 243.30 480 50.69  
7 18 Aidan Synnott & Therese Gumbrielle 24 235.20 480 49.00  
8 19 Angela McKeon & Josephine Kavanagh 24 225.20 480 46.92  
9 20 Helen Parke & Pauline Buckley 24 217.70 480 45.35  
10 21 Malachy Geraghty & Joe Sheeky 24 208.20 480 43.38  
11 22 Wendy Shevlin & Geraldine McLoughlin 24 191.30 480 39.85  

(printed 16:50:34 13/11/2020 EBUScore Pairs1.2.6(c) EBU


Travellers     

Ranks      ScoreCards

Session 1 Section A

Neuberg Top = 20

Board 1 Love All Dealer N
Opt
NS 6N; +990:
♠KT4
A75
AQ2
♣AJ84
♠J972
T963
T3
♣T76
  ♠Q863
QJ42
954
♣K2
   18     
 1 HCP 8  
   13     

♠A5
K8
KJ876
♣Q953
  N ♠     ♣
N 6 2 2 6 6
S 6 2 2 6 6
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 20 6NT= N 3S 990   18 2
2 22 3NT+3 N 2H 490   8 12
3 12 6NT= N 2H 990   18 2
4 14 3NT+3 N 2H 490   8 12
5 21 5NT+2 S 2S 520   14 6
6 13 3NT+2 S 2S 460   1 19
7 15 3NT+3 N 3S 490   8 12
8 18 3NT+3 N 2H 490   8 12
9 16 3NT+2 N 2H 460   1 19
10 17 6NT= N 2H 990   18 2
11 19 3NT+3 N 2H 490   8 12
Board 2 NS Game Dealer E
Opt
E 6Sx; +300:
♠J8
QJ62
J7643
♣42
♠T9643
87
KQ852
♣J
  ♠AKQ752
KT5
9
♣T83
    5     
 6 HCP 12 
   17     

♠-
A943
AT
♣AKQ9765
  N ♠     ♣
N 1 - 6 1 5
S 1 - 6 1 5
E - 4 - - -
W - 3 - - -
NS EW Contract By Lead NS+ NS- MP MP
1 20 5C= S 4S 600   17 3
2 22 5Sx-2 E AD 300   12 8
3 12 5S-1 E AC 50   6 14
4 14 4Sx= E AD   590 0 20
5 21 4S= E AC   420 2 18
6 13 5C= S KD 600   17 3
7 15 5S-1 E AC 50   6 14
8 18 4S-1 E AC 50   6 14
9 16 5C= S 3S 600   17 3
10 17 5Sx-1 E AD 100   10 10
11 19 5C= S 4S 600   17 3
Board 3 EW Game Dealer S
Opt
NS 1S+2,NS 1H+2; +140:
♠QT86
AKQT4
T65
♣5
♠A95
9862
KJ3
♣T97
  ♠K73
J75
Q94
♣KQ63
   11     
 8 HCP 11 
   10     

♠J42
3
A872
♣AJ842
  N ♠     ♣
N 2 3 3 2 2
S 2 3 3 2 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 18 2H+1 N 3S 140   18 2
2 20 PASS   Pass   7 13
3 19 2H+1 N 4D 140   18 2
4 12 3NT-1 N 3C   50 2 18
5 14 2H+1 N 4D 140   18 2
6 16 3NT-1 S 3D   50 2 18
7 13 2H= N 3C 110   11 9
8 15 2H= N KC 110   11 9
9 21 3NT-1 S 3D   50 2 18
10 22 PASS   Pass   7 13
11 17 2NT= S 2H 120   14 6
Board 4 Game All Dealer W
Opt
EW 3N+1; -630:
♠J65
QT432
JT6
♣82
♠AK
J976
A93
♣KJT6
  ♠QT987
K8
82
♣AQ74
    4     
16 HCP 11 
    9     

♠432
A5
KQ754
♣953
  N ♠     ♣
N - - - - -
S - - - - -
E 4 4 2 1 5
W 4 4 2 1 5
NS EW Contract By Lead NS+ NS- MP MP
1 18 3NT+1 W 3H   630 11 9
2 20 3NT+1 W 3H   630 11 9
3 19 3NT+1 W 3H   630 11 9
4 12 3NT+1 W JD   630 11 9
5 14 3NT+1 W 3H   630 11 9
6 16 5C-1 W 3H 100   20 0
7 13 3NT+2 W 3H   660 1 19
8 15 3NT+2 W 3H   660 1 19
9 21 3NT+1 W 3H   630 11 9
10 22 3NT+1 W 8C   630 11 9
11 17 3NT+1 W JD   630 11 9
Board 5 NS Game Dealer N
Opt
NS 3N; +600:
♠Q973
82
Q5
♣AJ943
♠J54
943
AKJ3
♣T85
  ♠K82
T765
642
♣K72
    9     
 9 HCP 6  
   16     

♠AT6
AKQJ
T987
♣Q6
  N ♠     ♣
N 3 3 3 2 4
S 3 3 2 2 4
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 15 3NT+2 S 5C 660   20 0
2 18 3NT= S 9H 600   12 8
3 17 3NT= S 3D 600   12 8
4 19 1NT+4 S 3H 210   6 14
5 12 3NT-2 S AD   200 0 20
6 21 3NT= S AD 600   12 8
7 16 3NT+1 S 9H 630   18 2
8 13 3NT= S AD 600   12 8
9 14 1NT+2 S AD 150   4 16
10 20 3NT= S AD 600   12 8
11 22 2S+1 N 2C 140   2 18
Board 6 EW Game Dealer E
Opt
NS 3N; +400:
♠AQ5
AQJ9
KT3
♣JT2
♠K63
6542
852
♣K87
  ♠JT98
87
A74
♣A543
   17     
 6 HCP 9  
    8     

♠742
KT3
QJ96
♣Q96
  N ♠     ♣
N 3 1 3 3 2
S 3 1 3 3 2
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 15 3NT= S 7C 400   13 7
2 18 2NT+1 S 3S 150   3 17
3 17 2NT+2 S 5D 180   6 14
4 19 3NT= N JS 400   13 7
5 12 1NT+2 S 2H 150   3 17
6 21 3NT= S 8D 400   13 7
7 16 3NT= S 2H 400   13 7
8 13 3NT= S 2H 400   13 7
9 14 3NT= N JS 400   13 7
10 20 2NT= S 3S 120   0 20
11 22 3NT+1 S 3S 430   20 0
Board 7 Game All Dealer S
Opt
EW 1N+1; -120:
♠82
A984
92
♣KQJ64
♠J
K653
AKT8
♣T753
  ♠AT976
QT7
743
♣A2
   10     
11 HCP 10 
    9     

♠KQ543
J2
QJ65
♣98
  N ♠     ♣
N - - - - -
S - - - - -
E 2 1 2 3 1
W 2 1 2 2 1
NS EW Contract By Lead NS+ NS- MP MP
1 13 PASS   Pass   10 10
2 15 2NT-3 W KC 300   20 0
3 22 PASS   Pass   10 10
4 17 2NT-1 W KC 100   17 3
5 19 2NT= W KC   120 4 16
6 14 PASS   Pass   10 10
7 21 2H-1 W KC 100   17 3
8 16 PASS   Pass   10 10
9 12 PASS   Pass   10 10
10 18 1NT+2 W KC   150 2 18
11 20 2C-2 N 7H   200 0 20
Board 8 Love All Dealer W
Opt
NS 3N+2; +460:
♠873
T973
A5
♣A972
♠64
8
QJT8732
♣JT5
  ♠AQT5
J52
94
♣K863
    8     
 4 HCP 10 
   18     

♠KJ92
AKQ64
K6
♣Q4
  N ♠     ♣
N 5 4 5 - 3
S 5 4 5 - 3
E - - - 1 -
W - - - 1 -
NS EW Contract By Lead NS+ NS- MP MP
1 13 4H+1 S QD 450   15 5
2 15 4H= S QD 420   6 14
3 22 4H+1 S 6S 450   15 5
4 17 4H+2 S 4S 480   20 0
5 19 4H= S QD 420   6 14
6 14 3Dx-1 W AC 100   0 20
7 21 4H= S QD 420   6 14
8 16 5H= S QD 450   15 5
9 12 4H= N 9D 420   6 14
10 18 4H+1 S JC 450   15 5
11 20 4H= S QD 420   6 14
Board 9 EW Game Dealer N
Opt
NS 2C; +90:
♠AKJ5
T94
754
♣QT9
♠963
87532
T83
♣K3
  ♠742
AKQ
KJ9
♣A654
   10     
 3 HCP 17 
   10     

♠QT8
J6
AQ62
♣J872
  N ♠     ♣
N - 1 - - 2
S - 1 - - 2
E 1 - 1 - -
W 1 - 1 - -
NS EW Contract By Lead NS+ NS- MP MP
1 16 1C-1 E 2D 100   14 6
2 13 1C-1 E JH 100   14 6
3 20 1C-2 E JH 200   19 1
4 22 1C-2 E JH 200   19 1
5 17 2H= W AS   110 9 11
6 12 1C-1 E AD 100   14 6
7 14 2H= E 8S   110 9 11
8 21 1NT+2 E 2D   150 0 20
9 19 1NT+1 E 2D   120 4 16
10 15 1NT+1 E 2D   120 4 16
11 18 2NT= E 2D   120 4 16
Board 10 Game All Dealer E
Opt
EW 4S; -620:
♠A843
92
KJT75
♣82
♠Q765
AK87
6
♣AKT3
  ♠JT9
JT
A832
♣Q975
    8     
16 HCP 8  
    8     

♠K2
Q6543
Q94
♣J64
  N ♠     ♣
N - - - 1 -
S - - - 1 -
E 3 4 2 - 4
W 3 4 2 - 4
NS EW Contract By Lead NS+ NS- MP MP
1 16 4C= W JD   130 10 10
2 13 1NT= W JD   90 14 6
3 20 3NT= E 4D   600 1 19
4 22 3NT-1 E 6H 100   16 4
5 17 2S= W 8C   110 12 8
6 12 1NT+2 E 3H   150 7 13
7 14 3NT-2 W 7D 200   19 1
8 21 3NT-2 E 4D 200   19 1
9 19 3D-2 N JH   200 4 16
10 15 3NT= W 7D   600 1 19
11 18 1NT+2 W 7D   150 7 13
Board 11 Love All Dealer S
Opt
NS 4S; +420:
♠AT986
AKJ83
A2
♣6
♠Q7
T64
JT876
♣QJ5
  ♠K2
Q75
K95
♣AK972
   16     
 6 HCP 15 
    3     

♠J543
92
Q43
♣T843
  N ♠     ♣
N - 4 2 - -
S - 4 2 - -
E - - - - 1
W - - - - 1
NS EW Contract By Lead NS+ NS- MP MP
1 21 4S+1 N KC 450   20 0
2 16 2S+3 N AC 200   12 8
3 18 2S+3 N AC 200   12 8
4 20 2S+2 N AC 170   8 12
5 22 3H= N 5D 140   6 14
6 19 3D-2 W AH 100   4 16
7 12 2S+3 N KC 200   12 8
8 14 4S= N AC 420   18 2
9 17 4S-1 N AC   50 0 20
10 13 3C-1 E 9H 50   2 18
11 15 1Sx+2 N AC 360   16 4
Board 12 NS Game Dealer W
Opt
EW 3N,W 5D; -400:
♠Q84
K954
K2
♣JT63
♠J76
J3
A93
♣AK875
  ♠K932
AQ7
QJT764
♣-
    9     
13 HCP 12 
    6     

♠AT5
T862
85
♣Q942
  N ♠     ♣
N - - - - -
S - - - - -
E 3 3 1 4 2
W 3 3 1 5 2
NS EW Contract By Lead NS+ NS- MP MP
1 21 3NT= W 4H   400 7.8 12.2
2 16 5D= W 4S   400 7.8 12.2
3 18 3NT= W 4H   400 7.8 12.2
4 20 2S= E 2H   110 13.3 6.7
5 22 3D-1 E 2C 50   17.7 2.3
6 19 3NT= W 3C   400 7.8 12.2
7 12 3NT+1 E 2C   430 1.2 18.8
8 14   5D 50/50   10 10
9 17 3NT-1 W JC 50   17.7 2.3
10 13 5D-1 E AS 50   17.7 2.3
11 15 3NT+1 W 4H   430 1.2 18.8
Board 13 Game All Dealer N
Opt
NS 3N+2; +660:
♠QT76
Q43
AK5
♣A92
♠J942
KJ5
QT3
♣KJ5
  ♠-
T762
98742
♣8643
   15     
11 HCP 0  
   14     

♠AK853
A98
J6
♣QT7
  N ♠     ♣
N 5 5 3 1 3
S 5 5 3 1 3
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 14 5S-1 N 9D   100 10 10
2 21 4S= N 7D 620   17 3
3 15 5S-1 N 9D   100 10 10
4 18 5NT-3 N 8D   300 0 20
5 20 4S-1 N 4D   100 10 10
6 17 6S-2 N 2H   200 3 17
7 19 4S= N 9D 620   17 3
8 12 5S-1 N 2H   100 10 10
9 22 4S+1 N 7D 650   20 0
10 16 5S-1 N 9D   100 10 10
11 13 5NT-2 N 2H   200 3 17
Board 14 Love All Dealer E
Opt
EW 6N; -990:
♠KQJ643
94
J98
♣QJ
♠A5
86
6
♣AKT97643
  ♠98
AT732
AKT54
♣2
   10     
11 HCP 11 
    8     

♠T72
KQJ5
Q732
♣85
  N ♠     ♣
N - - - - -
S - - - - -
E 6 1 3 2 6
W 6 1 3 2 6
NS EW Contract By Lead NS+ NS- MP MP
1 14 6C= W KS   920 1 19
2 21 4Sx-3 N 2C   500 4 16
3 15 6C= W KS   920 1 19
4 18 4H-2 E 5C 100   20 0
5 20 3S-2 N AD   100 18 2
6 17 4C+2 W 9H   170 16 4
7 19 5C+2 W KS   440 10 10
8 12 5C+1 W KS   420 12 8
9 22 4S-4 N 2C   200 14 6
10 16 3NT+3 W KS   490 7 13
11 13 3NT+3 W KS   490 7 13
Board 15 NS Game Dealer S
Opt
EW 3N; -400:
♠J2
T8764
A3
♣AT43
♠KQT76
A2
J96
♣Q97
  ♠984
KJ3
KQT4
♣KJ2
    9     
12 HCP 13 
    6     

♠A53
Q95
8752
♣865
  N ♠     ♣
N - - 1 - -
S - - 1 - -
E 3 3 - 3 2
W 3 3 - 3 1
NS EW Contract By Lead NS+ NS- MP MP
1 12 3NT+1 E 8D   430 1 19
2 14 4S= W 4H   420 5 15
3 13 3NT= E 8C   400 9 11
4 15 4S-1 W 4H 50   18 2
5 18 4S-1 W AD 50   18 2
6 22 2S+1 W AD   140 14 6
7 17 3NT= E 8D   400 9 11
8 19 4S-1 W 3C 50   18 2
9 20 1NT+3 E 2D   180 12 8
10 21 4S= W AD   420 5 15
11 16 3NT+1 W 6H   430 1 19
Board 16 EW Game Dealer W
Opt
EW 3N+2; -660:
♠A82
T2
952
♣97653
♠Q95
KQJ654
AK8
♣Q
  ♠J3
A87
QT7
♣AKJ82
    4     
17 HCP 15 
    4     

♠KT764
93
J643
♣T4
  N ♠     ♣
N - - - - -
S - - - - -
E 5 3 5 4 5
W 5 3 5 4 5
NS EW Contract By Lead NS+ NS- MP MP
1 12 4H+3 W 7C   710 8 12
2 14 4H+3 W 5D   710 8 12
3 13 5H+2 W 5D   710 8 12
4 15 6H+1 W 7C   1460 0 20
5 18 4H+1 W 2S   650 16 4
6 22 4H+1 W AS   650 16 4
7 17 6H= W AS   1430 2 18
8 19 4H+3 W 2H   710 8 12
9 20 4H+1 W 2S   650 16 4
10 21 6H-1 W AS 100   20 0
11 16 4H+3 W 5C   710 8 12
Board 17 Love All Dealer N
Opt
EW 4H; -420:
♠65
J63
AJ987
♣J62
♠-
Q8542
KT6
♣KQ943
  ♠QJT94
AT
Q4
♣A875
    7     
10 HCP 13 
   10     

♠AK8732
K97
532
♣T
  N ♠     ♣
N - - - 1 -
S - - - 1 -
E 1 1 4 - 5
W 1 1 4 - 5
NS EW Contract By Lead NS+ NS- MP MP
1 19 3NT-1 E TC 50   17 3
2 12 3C+1 W 9D   130 12 8
3 16 5C= E AS   400 2 18
4 13 3H+1 W 6S   170 6 14
5 15 2S= E TC   110 14 6
6 20 5C-1 W AD 50   17 3
7 22 3NT= W 8D   400 2 18
8 17 3C+2 W AD   150 8 12
9 18 3NT-2 W 8D 100   20 0
10 14 3H= W 6S   140 10 10
11 21 3NT= E 2D   400 2 18
Board 18 NS Game Dealer E
Opt
EW 4H; -420:
♠K874
T
T864
♣J942
♠92
AK95
AKQ97
♣K3
  ♠Q63
J742
-
♣AQT765
    4     
19 HCP 9  
    8     

♠AJT5
Q863
J532
♣8
  N ♠     ♣
N - - - - -
S - - - - -
E 3 1 4 3 5
W 3 1 4 3 5
NS EW Contract By Lead NS+ NS- MP MP
1 19 4H-1 W 4S 50   14 6
2 12 4H-1 E AS 50   14 6
3 16 4H-2 W 4S 100   19 1
4 13 4H+1 E 8C   450 2 18
5 15 4H= E 8C   420 7 13
6 20 4H= W 4S   420 7 13
7 22 1D+1 W TH   90 10 10
8 17 4H-1 E 3H 50   14 6
9 18 4H-2 W 4S 100   19 1
10 14 4H+1 E 8C   450 2 18
11 21 4H+1 E 8C   450 2 18
Board 19 EW Game Dealer S
Opt
NS 4S; +420:
♠J9873
J64
QJ73
♣3
♠KT64
AT92
T92
♣T4
  ♠Q2
853
K654
♣QJ82
    5     
 7 HCP 8  
   20     

♠A5
KQ7
A8
♣AK9765
  N ♠     ♣
N 2 4 2 3 3
S 2 4 2 3 3
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 17 3NT-1 S 4S   50 7 13
2 19 3NT+1 S 2H 430   17 3
3 21 3NT+2 S TD 460   20 0
4 16 3NT= S 2H 400   12 8
5 13 4C-2 S TH   100 2 18
6 18 3NT-2 S 4S   100 2 18
7 20 3NT+1 S 4S 430   17 3
8 22 3NT-1 S 2H   50 7 13
9 15 3NT= S 4S 400   12 8
10 12 3NT= S 2H 400   12 8
11 14 3NT-2 S 4S   100 2 18
Board 20 Game All Dealer W
Opt
EW 1N+1; -120:
♠765
K954
7
♣A7543
♠KJ9
QT6
AJ965
♣T8
  ♠A3
73
T8432
♣KJ96
    7     
11 HCP 8  
   14     

♠QT842
AJ82
KQ
♣Q2
  N ♠     ♣
N - 1 1 - -
S - 1 1 - -
E 2 - - 3 1
W 2 - - 3 -
NS EW Contract By Lead NS+ NS- MP MP
1 17 1NT-3 N 3D   300 1 19
2 19 3D= W 7S   110 9 11
3 21 4S-2 S AD   200 5 15
4 16 1NT-1 N 3D   100 13 7
5 13 PASS   Pass   16 4
6 18 2S-1 S AD   100 13 7
7 20 2S= S AD 110   19 1
8 22 4S-2 S TC   200 5 15
9 15 4H-3 S AD   300 1 19
10 12 3D= W 5S   110 9 11
11 14 2S= S TC 110   19 1
Board 21 NS Game Dealer N
Opt
EW 3Sx; +100:
♠QJ4
KJ98
T
♣AKJ84
♠KT7
2
QJ632
♣T975
  ♠A8632
AQ754
84
♣6
   15     
 6 HCP 10 
    9     

♠95
T63
AK975
♣Q32
  N ♠     ♣
N 2 - 1 - 2
S 2 - 1 - 2
E - 2 - - -
W - 2 - - -
NS EW Contract By Lead NS+ NS- MP MP
1 22 2NT= N 4D 120   14 6
2 17 2S-3 E AD 150   16 4
3 14 3S-1 E 2C 50   11 9
4 21 4Sx-2 E KD 300   18 2
5 16 3NT-1 N 3S   100 7 13
6 15 3NT+1 S 2H 630   20 0
7 18 3C-2 N 8D   200 3 17
8 20 3C-2 N AS   200 3 17
9 13 4H-4 N 6C   400 0 20
10 19 3S-1 E AD 50   11 9
11 12 3C-1 N 8D   100 7 13
Board 22 EW Game Dealer E
Opt
NS 6Dx; -800:
♠JT52
K97
AKQJ9
♣2
♠KQ63
AQ82
-
♣KJ763
  ♠A94
J3
842
♣AT854
   14     
15 HCP 9  
    2     

♠87
T654
T7653
♣Q9
  N ♠     ♣
N - - - 2 -
S - - - 2 -
E 2 4 2 - 6
W 2 4 2 - 6
NS EW Contract By Lead NS+ NS- MP MP
1 22 4D-1 N JH   50 16 4
2 17 5C+1 W AD   620 7 13
3 14 3D= N AC 110   18 2
4 21 4S-3 W AD 300   20 0
5 16 3Cx+3 W AD   1270 0 20
6 15 5C+1 W AD   620 7 13
7 18 5C+1 W AD   620 7 13
8 20 5C+1 W AD   620 7 13
9 13 5Dx-2 N AC   300 14 6
10 19 5C+1 W AD   620 7 13
11 12 5C+1 W AD   620 7 13
Board 23 Game All Dealer S
Opt
NS 3N,NS 5D; +600:
♠AJ543
-
T653
♣Q753
♠Q762
974
J4
♣K642
  ♠T98
QJT53
AQ
♣JT9
    7     
 6 HCP 10 
   17     

♠K
AK862
K9872
♣A8
  N ♠     ♣
N 3 3 2 5 4
S 3 3 2 5 4
E - - - - -
W - - - - -
NS EW Contract By Lead NS+ NS- MP MP
1 20 5D= S 2C 600   11 9
2 22 2NTx+1 S 2C 890   20 0
3 12 3NT= N TH 600   11 9
4 14 3NT= N QH 600   11 9
5 21 5Dx= S 2C 750   18 2
6 13 3NT= S 2C 600   11 9
7 15 2NT= S 2C 120   2 18
8 18 2NT+2 S 2C 180   4 16
9 16 3NT= N JC 600   11 9
10 17 3NT-1 S 2C   100 0 20
11 19 3NT= S 2C 600   11 9
Board 24 Love All Dealer W
Opt
EW 2H+1; -140:
♠T74
K
Q864
♣QT632
♠AKJ6
AT2
AT9
♣K85
  ♠Q93
J6543
753
♣97
    7     
19 HCP 3  
   11     

♠852
Q987
KJ2
♣AJ4
  N ♠     ♣
N - - - - 1
S - - - - 1
E 2 2 3 1 -
W 2 2 3 1 -
NS EW Contract By Lead NS+ NS- MP MP
1 20 1S= W KH   80 13 7
2 22 1S+1 W TC   110 7 13
3 12 1S+1 W 3C   110 7 13
4 14 2H+1 E 2S   140 1 19
5 21 3S-1 W KH 50   17 3
6 13 1S+1 W 2C   110 7 13
7 15 3NT-2 W 3C 100   20 0
8 18 2NT-1 W 4D 50   17 3
9 16 1S+2 W KH   140 1 19
10 17 1S+1 W 3C   110 7 13
11 19 1S= W 3C   80 13 7

ScoreCards     

Ranks      Travellers
NS PAIR 1 TOM CRAIG-MIRIAM DEMPSEY   NS PAIR 2 MAURA O'REILLY-BARBARA VAUGHAN  
Pairs 11/11/2020   Pairs 11/11/2020  
Sess 1 Sec A Rank 1   Sess 1 Sec A Rank 2  
MPs 286.8 MaxMPs 480 Score 59.75%   MPs 262.8 MaxMPs 480 Score 54.75%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Parke/Buckley 990 18 90.00   1 Shevlin/McLoughlin 490 8 40.00  
2 Parke/Buckley 600 17 85.00   2 Shevlin/McLoughlin 300 12 60.00  
3 Synnott/Gumbrielle 140 18 90.00   3 Parke/Buckley Pass 7 35.00  
4 Synnott/Gumbrielle -630 11 55.00   4 Parke/Buckley -630 11 55.00  
5 Sweeney/O'Brien 660 20 100.00   5 Synnott/Gumbrielle 600 12 60.00  
6 Sweeney/O'Brien 400 13 65.00   6 Synnott/Gumbrielle 150 3 15.00  
7 Vaughan/Connolly Pass 10 50.00   7 Sweeney/O'Brien 300 20 100.00  
8 Vaughan/Connolly 450 15 75.00   8 Sweeney/O'Brien 420 6 30.00  
9 Miley/McManus 100 14 70.00   9 Vaughan/Connolly 100 14 70.00  
10 Miley/McManus -130 10 50.00   10 Vaughan/Connolly -90 14 70.00  
11 Geraghty/Sheeky 450 20 100.00   11 Miley/McManus 200 12 60.00  
12 Geraghty/Sheeky -400 7.8 39.00   12 Miley/McManus -400 7.8 39.00  
13 Broe/Madden -100 10 50.00   13 Geraghty/Sheeky 620 17 85.00  
14 Broe/Madden -920 1 5.00   14 Geraghty/Sheeky -500 4 20.00  
15 Embod/Moran -430 1 5.00   15 Broe/Madden -420 5 25.00  
16 Embod/Moran -710 8 40.00   16 Broe/Madden -710 8 40.00  
17 McKeon/Kavanagh 50 17 85.00   17 Embod/Moran -130 12 60.00  
18 McKeon/Kavanagh 50 14 70.00   18 Embod/Moran 50 14 70.00  
19 McDermott/McDermott -50 7 35.00   19 McKeon/Kavanagh 430 17 85.00  
20 McDermott/McDermott -300 1 5.00   20 McKeon/Kavanagh -110 9 45.00  
21 Shevlin/McLoughlin 120 14 70.00   21 McDermott/McDermott 150 16 80.00  
22 Shevlin/McLoughlin -50 16 80.00   22 McDermott/McDermott -620 7 35.00  
23 Parke/Buckley 600 11 55.00   23 Shevlin/McLoughlin 890 20 100.00  
24 Parke/Buckley -80 13 65.00   24 Shevlin/McLoughlin -110 7 35.00  
NS PAIR 3 BREDA DOLAN-GERALYN ROWNAN   NS PAIR 4 THOMAS HEARY-DONAL MCNALLY  
Pairs 11/11/2020   Pairs 11/11/2020  
Sess 1 Sec A Rank 3   Sess 1 Sec A Rank 4  
MPs 256.8 MaxMPs 480 Score 53.50%   MPs 254.3 MaxMPs 480 Score 52.98%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Embod/Moran 990 18 90.00   1 Broe/Madden 490 8 40.00  
2 Embod/Moran 50 6 30.00   2 Broe/Madden -590 0 0.00  
3 McKeon/Kavanagh 140 18 90.00   3 Embod/Moran -50 2 10.00  
4 McKeon/Kavanagh -630 11 55.00   4 Embod/Moran -630 11 55.00  
5 McDermott/McDermott 600 12 60.00   5 McKeon/Kavanagh 210 6 30.00  
6 McDermott/McDermott 180 6 30.00   6 McKeon/Kavanagh 400 13 65.00  
7 Shevlin/McLoughlin Pass 10 50.00   7 McDermott/McDermott 100 17 85.00  
8 Shevlin/McLoughlin 450 15 75.00   8 McDermott/McDermott 480 20 100.00  
9 Parke/Buckley 200 19 95.00   9 Shevlin/McLoughlin 200 19 95.00  
10 Parke/Buckley -600 1 5.00   10 Shevlin/McLoughlin 100 16 80.00  
11 Synnott/Gumbrielle 200 12 60.00   11 Parke/Buckley 170 8 40.00  
12 Synnott/Gumbrielle -400 7.8 39.00   12 Parke/Buckley -110 13.3 66.50  
13 Sweeney/O'Brien -100 10 50.00   13 Synnott/Gumbrielle -300 0 0.00  
14 Sweeney/O'Brien -920 1 5.00   14 Synnott/Gumbrielle 100 20 100.00  
15 Vaughan/Connolly -400 9 45.00   15 Sweeney/O'Brien 50 18 90.00  
16 Vaughan/Connolly -710 8 40.00   16 Sweeney/O'Brien -1460 0 0.00  
17 Miley/McManus -400 2 10.00   17 Vaughan/Connolly -170 6 30.00  
18 Miley/McManus 100 19 95.00   18 Vaughan/Connolly -450 2 10.00  
19 Geraghty/Sheeky 460 20 100.00   19 Miley/McManus 400 12 60.00  
20 Geraghty/Sheeky -200 5 25.00   20 Miley/McManus -100 13 65.00  
21 Broe/Madden 50 11 55.00   21 Geraghty/Sheeky 300 18 90.00  
22 Broe/Madden 110 18 90.00   22 Geraghty/Sheeky 300 20 100.00  
23 Embod/Moran 600 11 55.00   23 Broe/Madden 600 11 55.00  
24 Embod/Moran -110 7 35.00   24 Broe/Madden -140 1 5.00  
NS PAIR 5 TOMMY ANDERSON-JOE REID   NS PAIR 6 SAM HEWLETT JAMES-DAVID SLATTERY  
Pairs 11/11/2020   Pairs 11/11/2020  
Sess 1 Sec A Rank 5   Sess 1 Sec A Rank 6  
MPs 245.7 MaxMPs 480 Score 51.19%   MPs 240.8 MaxMPs 480 Score 50.17%  
Bd Opps Score MPs Prcent   Bd Opps Score MPs Prcent  
1 Geraghty/Sheeky 520 14 70.00   1 Vaughan/Connolly 460 1 5.00  
2 Geraghty/Sheeky -420 2 10.00   2 Vaughan/Connolly 600 17 85.00  
3 Broe/Madden 140 18 90.00   3 Miley/McManus -50 2 10.00  
4 Broe/Madden -630 11 55.00   4 Miley/McManus 100 20 100.00  
5 Embod/Moran -200 0 0.00   5 Geraghty/Sheeky 600 12 60.00  
6 Embod/Moran 150 3 15.00   6 Geraghty/Sheeky 400 13 65.00  
7 McKeon/Kavanagh -120 4 20.00   7 Broe/Madden Pass 10 50.00  
